Winebiz - Australia's Wine Industry Portal By Winetitles
        Australian Wine Business pages

Wine Industry Statistics - Wine Producers

Viticulture · Vintage · Domestic Wine Sales · Exports · Wine Production · Geographic Indications · Wineries · Industry Structure · Information Sources · World Comparisons · Strategy 2025 · Five Year Plan

Australian Wine Producers

Australia's largest wine producers by sales of branded wine1

Rank
2007 2006 2005 2004 2003 Wine Company
1 1 nr nr nr Foster’s Group
2 2 1 1 2 Hardy Wine Company
3 3 3 3 3 Orlando Wines (Pernod Ricard Pacific)2
4 4 4 5 6 Casella Wines2
5 6 6 4 5 McGuigan Simeon Wines
6 5 7 7 7 De Bortoli Wines
7 7 8 8 9 McWilliam’s Wines2
8 8 9 9 12 The Yalumba Wine Company
9 9 12 11 13 Brown Brothers Milawa Vineyard
10 10 11 10 11 Angove’s
11 11 10 12 10 Evans & Tate2
12 15 17 16 14 Warburn Estate
13 12 14 13 16 Kingston Estate Wines
14 13 15 14 18 Peter Lehmann Wines
15 14 16 17 19 Beelgara Estate
16 16 19 18 24 Grant Burge Wines
17 20 24 nr nr Nugan Estate
18 17 18 19 20 Wingara Wine Group
19 18 20 20 17 Tyrrell’s Vineyards
20 21 23 21 21 Andrew Peace Wines
21 19 21 22 22 McPherson Wines

1As per branded case domestic and export sales (and in line with brand acquisitions, mergers or joint ventures as at July 2007). 2Estimate. Data not provided.
Source: Compiled by Winetitles based on information provided by wine companies