Wine Industry Statistics - Wine Producers
Australian Wine Producers
- Number of Australian wine producers by state
- Number of Australian wine producers by tonnes crushed
- Number of Australian wine producers by tonnes crushed, by state
- Establishment dates of wine companies
- Australia's oldest wine companies or continuously operating brands
- Number of cellar doors by state and percent of state total
- The wine producers in numbers
- Australia's largest wine companies by winegrape intake
- Australia's largest wine producers by sales of branded wine
- The top wine producers by vineyard hectareage
- The largest wine processing facilities
Australia's largest wine companies by winegrape intake1
| Rank | ||||||
| 2007 | 2006 | 2005 | 2004 | 2003 | tonnes | |
| 1 | 1 | 1 | 1 | 1 | Hardy Wine Company | 255,647 |
| 2 | 2 | nr | nr | nr | Foster's Group | 221,569 |
| 3 | 3 | 3 | 3 | 3 | McGuigan Simeon Wines | 160,000 |
| 4 | 4 | 4 | 4 | 3 | Orlando Wines (Pernod Ricard Pacific) | 126,570 |
| 5 | 5 | 5 | 5 | 6 | Casella Wines | 124,306 |
| 6 | 6 | 6 | 7 | 7 | De Bortoli Wines | 57,422 |
| 7 | 11 | 9 | 11 | 12 | The Yalumba Wine Company | 32,900 |
| 8 | 9 | 7 | 8 | 8 | Evans & Tate2 | 32,100 |
| 9 | 8 | 8 | 9 | 9 | McWilliam's Wines2 | 32,000 |
| 10 | 10 | 17 | 16 | 22 | Zilzie Wines | 30,825 |
| 11 | 7 | 9 | 10 | 10 | Kingston Estate Wines | 29,000 |
| 12 | 12 | 11 | 12 | 11 | Warburn Estate | 26,440 |
| 13 | 13 | 13 | 20 | 13 | Andrew Peace Wines | 20,400 |
| 14 | 14 | 12 | 14 | 15 | Wingara Wine Group | 16,000 |
| 15 | 15 | 16 | 17 | 16 | Angove's | 15,144 |
| 16 | 17 | 18 | 17 | 17 | Brown Brothers Milawa | 13,561 |
| 17 | 16 | 14 | 15 | 20 | Peter Lehmann Wines | 11,655 |
| 18 | 20 | 25 | nr | nr | Nugan Estate | 6,857 |
| 19 | 19 | 23 | nr | nr | Salena Estate Wines | 6,130 |
| 20 | 23 | 26 | 25 | 26 | McPherson Wines | 5,575 |
| 21 | 21 | 24 | 26 | 27 | Grant Burge Wines | 5,250 |
| 1
Ranked as per Australian total winegrape or contract
crushed for company-own branded and bottled products and bulk products,
including distillation, and inter-winery bulk juice/wine sales. nr = not ranked in top companies in previous years 2 Estimate. Data not provided. Figures are based on group crush and include subsidiary companies as of August 2007. Source: Compiled by Winetitles based on information provided by wine companies. |
||||||









