Wine Industry Statistics - Wine Producers
Australian Wine Producers
- Number of Australian wine producers by state
- Number of Australian wine producers by tonnes crushed
- Number of Australian wine producers by tonnes crushed, by state
- Establishment dates of wine companies
- Australia's oldest wine companies or continuously operating brands
- Number of cellar doors by state and percent of state total
- The wine producers in numbers
- Australia's largest wine companies by winegrape intake
- Australia's largest wine producers by sales of branded wine
- The top wine producers by vineyard hectareage
- The largest wine processing facilities
Australia's oldest wine companies or continuously operating brands
Company |
State | Year established |
| Wyndham Estate | NSW | 1828 |
| Olive Farm Wines | WA | 1829 |
| Houghton Wine Company | WA | 1836 |
| Hardys Reynella Winery | SA | 1838 |
| Yering Station Vineyard | VIC | 1838 |
| Sandford Wines | WA | 1840 |
| Oliver's Taranga Vineyards | SA | 1841 |
| Magill Estate Winery | SA | 1844 |
| JJ Hahn | SA | 1845 |
| Yalumba | SA | 1849 |
| Bleasdale | SA | 1850 |
| Seppeltsfield | SA | 1851 |
| Sevenhill Cellars | SA | 1851 |
| Drayton's Family Wines | NSW | 1853 |
| Mudgee Wines | NSW | 1856 |
| Tyrrell’s Vineyard | NSW | 1858 |
| Chambers Rosewood Winery | VIC | 1858 |
| Gehrig Estate Wines | VIC | 1858 |
| Morris Wines | VIC | 1859 |
| Saltram Wine Estates | SA | 1859 |
| Source: The Australian and New Zealand Wine Industry Directory, 2008 | ||

