Wine Industry Statistics - Wine Producers
Australian Wine Producers
- Number of Australian wine producers by state
- Number of Australian wine producers by tonnes crushed
- Number of Australian wine producers by tonnes crushed, by state
- Establishment dates of wine companies
- Australia's oldest wine companies or continuously operating brands
- Number of cellar doors by state and percent of state total
- The wine producers in numbers
- Australia's largest wine companies by winegrape intake
- Australia's largest wine producers by sales of branded wine
- The top wine producers by vineyard hectareage
- The largest wine processing facilities
Winegrape varieties used by wine producers for straight varietal or blended wines and frequency of listing in the Wine Industry Directory
| Aglianico | 2 |
| Albariño | 9 |
| Aleatico | 4 |
| Alicante Bouschet | 3 |
| Arneis | 18 |
| Barbera | 71 |
| Bastardo | 2 |
| Biancone | 2 |
| Brachetto | 1 |
| Brunello | 1 |
| Cabernet Franc | 436 |
| Cabernet Sauvignon | 1573 |
| Canada Muscat | 4 |
| Cannon Hall Muscat | 1 |
| Cardinal | 1 |
| Carignan | 3 |
| Carmenère | 1 |
| Carnelian | 5 |
| Cascade | 1 |
| Chambourcin | 79 |
| Chardonnay | 1528 |
| Chasselas | 2 |
| Chenin Blanc | 153 |
| Cinsaut | 7 |
| Clairette | 2 |
| Colombard | 51 |
| Cortese | 1 |
| Corvina | 2 |
| Crinto | 1 |
| Crouchen | 4 |
| Cygne Blanc | 1 |
| Dolcetto | 24 |
| Doradillo | 3 |
| Durif | 77 |
| Ehrenfelser | 1 |
| Fiano | 4 |
| Furmint | 3 |
| Gamay | 22 |
| Garganega | 1 |
| Godello | 1 |
| Gouais | 1 |
| Graciano | 11 |
| Greco | 1 |
| Grenache | 352 |
| Hárslevelü | 3 |
| Isabella | 4 |
| Italia | 2 |
| Jacquez | 1 |
| Kerner | 2 |
| Lagrein | 11 |
| Limberger | 1 |
| Malbec | 220 |
| Malvasia | 5 |
| Mammolo | 1 |
| Manseng | 4 |
| Marsanne | 90 |
| Marzemino | 2 |
| Mataro | 181 |
| Melon | 1 |
| Merlot | 1275 |
| Meunier | 39 |
| Mondeuse | 5 |
| Montepulciano | 1 |
| Müller-Thurgau | 10 |
| Muscadelle | 26 |
| Muscat à Petits Grains | 67 |
| Muscat Gordo Blanco | 67 |
| Muscat Hamburg | 23 |
| Nebbiolo | 74 |
| Ondenc | 2 |
| Orange Muscat | 4 |
| Palomino | 11 |
| Pedro Ximenes | 22 |
| Petit Meslier | 1 |
| Petit Manseng | 6 |
| Petit Verdot | 291 |
| Picolit | 3 |
| Pinot Blanc | 2 |
| Pinot Gris | 275 |
| Pinot Noir | 853 |
| Pinotage | 1 |
| Prosecco | 3 |
| Refosco | 1 |
| Riesling | 643 |
| Rondinella | 2 |
| Roussanne | 28 |
| Ruby Cabernet | 34 |
| Sagrantino | 4 |
| Sangiovese | 226 |
| Saperavi | 8 |
| Sauvignon Blanc | 908 |
| Scheurebe | 1 |
| Schönburger | 5 |
| Sciacarello | 1 |
| Semillon | 784 |
| Shiraz | 1736 |
| Siegerrebe | 2 |
| Souzao | 6 |
| St Macaire | 2 |
| Sultana | 2 |
| Sylvaner | 8 |
| Taminga | 7 |
| Tannat | 19 |
| Tarrango | 7 |
| Tempranillo | 183 |
| Teroldego | 1 |
| Tinta Amarella | 1 |
| Tinta Cao | 8 |
| Tinta Molle | 2 |
| Tocai Friulano | 1 |
| Touriga | 35 |
| Traminer | 151 |
| Trebbiano | 15 |
| Trollinger | 1 |
| Tyrian | 1 |
| Verdejo | 1 |
| Verdelho | 405 |
| Verduzzo | 4 |
| Vermentino | 10 |
| Villard Blanc | 2 |
| Viognier | 418 |
| Waltham Cross | 2 |
| Zante Currant | 1 |
| Zinfandel | 64 |









